Catalogue Recheck

  UKOLN

BNBMARC CURRENCY SURVEY
CATALOGUING STAGE RESULTS
Table 1 'Hit rate' at date of sample

Academic Libraries
Public Libraries Combined Libraries
Year
ending
(%)
(all records)
(%)
(CIP records)
(%)
(all records)
(%)
(CIP records)
(%)
(all records)
(%)
(CIP records)
Jan 1981 66 20 60 22 63 21
Jan 1982 62 14 56 16 59 15
Jan 1983 67 19 58 25 62 22
Jan 1984 72 23 55 29 63 26
Jan 1985 69 27 60 34 64 31
Jan 1986 69 20 55 30 62 25
Jan 1987 69 18 62 26 65 22
Jan 1988 63 20 62 25 62 23
Jan 1989 77 13 72 22 74 18
Jan 1990 81 13 76 24 79 18
Jan 1991 80 15 70 21 75 18
Jan 1992 80 15 80 23 80 19
Jan 1993 81 20 82 34 82 27
Jan 1994 85 20 84 46 85 32
Jan 1995 89 10 84 29 86 20
Jan 1996 85 16 81 28 83 21
Jan 1997 83 18 85 30 84 24
Jan 1998 79 18 87 47 83 33
Jan 1999 79 26 88 51 84 39
Jan 2000 82 21 89 51 86 38
Jan 2001 85 26 91 51 88 38
Jan 2002 82 18 88 41 86 31
Jan 2003 89 26 90 41 90 33
Jan 2004 91 26 89 42 90 34
Jan 2005 89 19 91 43 90 30

Content by: Ann Chapman of UKOLN.
Page last revised on: 15-Jun-2005
Email comments to: web-support@ukoln.ac.uk