The following table gives findings of a survey of HTTP headers for Web sites in the RSC Yorkshire And Humber region. The survey makes use of Dundee University's Web Wizards tool.
Alternatively enter a URL into the following box. The HTTP headers for the resource will be displayed.
Another tool you can use if the above tool is not available is Web sniffer:
| RSC | Server | Comments | Try It | |
|---|---|---|---|---|
| 1 | Askham Bryane College | Microsoft-IIS/5.0 | Check | |
| 2 | Barnsley College | Microsoft-IIS/5.0 | Check | |
| 3 | Bishop Burton College | Apache/2.0.40 (Red Hat Linux) | Check | |
| 4 | Bradford College | Apache/1.3.27 (Unix) (Red-Hat/Linux) PHP/3.0.18 mod_perl/1.23 | Check | |
| 5 | Calderdale College | Microsoft-IIS/5.0 | Check | |
| 6 | Craven College | Netscape-Enterprise/3.5.1 | Check | |
| 7 | Dearne Valley College | Microsoft-IIS/5.0 | Check | |
| 8 | Dewsbury College | Microsoft-IIS/4.0 | Check | |
| 9 | Doncaster College | Apache/1.3.22 (Unix) (Red-Hat/Linux) PHP/3.0.18 mod_perl/1.23 | Check | |
| 10 | East Riding College | Microsoft-IIS/5.0 | Check | |
| 11 | Franklin College | Microsoft-IIS/4.0 | Check | |
| 12 | Greenhead College | Microsoft-IIS/5.0 | Check | |
| 13 | Grimsby College | Microsoft-IIS/6.0 | Check | |
| 14 | Huddersfield New College | Microsoft-IIS/5.0 | Check | |
| 15 | Huddersfield Technical College | NetWare-Enterprise-Web-Server/5.1 | Check | |
| 16 | Hull College | Microsoft-IIS/5.0 | Check | |
| 17 | John Leggott College | Microsoft-IIS/5.0 | Check | |
| 18 | Joseph Priestley College | Unknown | Error message given | Check | 
| 19 | Keighley College | NetWare-Enterprise-Web-Server/5.1 | Check | |
| 20 | Leeds College of Art | Microsoft-IIS/5.0 | Check | |
| 21 | Leeds College of Building | Microsoft-IIS/5.0 | Check | |
| 22 | Leeds College of Music | Microsoft-IIS/5.0 | Check | |
| 23 | Leeds College of Technology | Microsoft-IIS/5.0 | Check | |
| 24 | New College, Pontefract | Microsoft-IIS/5.0 | Check | |
| 25 | North Lindsey College | Apache/1.3.26 (Unix) | Check | |
| 26 | Northern College | Microsoft-IIS/5.0 | Check | |
| 27 | Notre Dame 6th Form College | Microsoft-IIS/5.0 | Check | |
| 28 | Park Lane College | Microsoft-IIS/5.0 | Check | |
| 29 | Rotherham College of Arts and Technology | Microsoft-IIS/5.0 | Check | |
| 30 | Rother Valley College | Microsoft-IIS/5.0 | Check | |
| 31 | Scarborough 6th Form College | Microsoft-IIS/4.0 | Check | |
| 32 | Selby College | Unknown | Server down; | Check | 
| 33 | Sheffield College | Apache/1.3.27 (Unix) (Red-Hat/Linux) mod_ssl/2.8.12 OpenSSL/0.9.6 mod_layout/3.2 mod_perl/1.24 | Check | |
| 34 | Shipley College | Microsoft-IIS/5.0 | Check | |
| 35 | Thomas Danby College | Microsoft-IIS/5.0 | Check | |
| 36 | Thomas Rotherham College | Microsoft-IIS/5.0 | Check | |
| 37 | Wakefield College | Microsoft-IIS/5.0 | Check | |
| 38 | Wilberforce College | Apache | Check | |
| 39 | Wyke College | Microsoft-IIS/5.0 | Check | |
| 40 | York College | Lotus-Domino/0 | Check | |
| 41 | Yorkshire Coast College | Apache/1.3.26 (Unix) PHP/4.2.2 mod_ssl/2.8.10 OpenSSL/0.9.6g | Check | |
| 42 | RSC Wales | Apache/1.3.27 (Win32) JRun/4.0 | Check | 
The information in the table was collected on 8th January 2004.
Please note the following:
A summary of the findings is given below.
  | 
  | 
  |