A survey of the home pages of Web Sites in the RSC Wales Region has been carried out. The survey makes use of the NetMechanic.
A summary of the findings is given in the following table.
You can use the service yourself either by going to NetMchanic or by entering a URL in the following box:
| Organisation | Broken Links | HTML Errors | Browser Compatibility | Load time | Comments | Try It | |
| 1 | Barry College | 0 | 1 | 4 | 11.33 | Page Check | |
| 2 | Bridgend College | 0 | 1 | 3 | 21.49 | Page Check | |
| 3 | Coleg Ceredigion | 0 | 0 | 4 | 9.62 | Page Check | |
| 4 | Coleg Glan Hafren | 1 | 3 | 19 | 21.99 | Page Check | |
| 5 | Coleg Gwent | 0 | 2 | 5 | 16.71 | Page Check | |
| 6 | Coleg Harlech | 0 | 0 | 0 | 15.14 | Page Check | |
| 7 | Coleg Llandrillo | 0 | 0 | 1 | 10.88 | Analysis of http://www.llandrillo.ac.uk/ gave misleading findings | Page Check |
| 8 | Coleg Llyfasi | 0 | 0 | 0 | 18.66 | Page Check | |
| 9 | Coleg Meirion-Dwyfor | 0 | 2 | 0 | 8.92 | Page Check | |
| 10 | Coleg Menai | 0 | 0 | 4 | 12.00 | Page Check | |
| 11 | Coleg Morgannwg | ? | ? | ? | ? | Framed page - not analysed | Page Check |
| 12 | Coleg Powys | 0 | 9 | 14 | 14.06 | Page Check | |
| 13 | Coleg Sir Gār | 0 | 1 | 4 | 13.95 | Page Check | |
| 14 | Deeside College | 0 | 0 | 4 | 19.01 | Page Check | |
| 15 | Gorseinon College | 0 | 2 | 10 | 13.35 | Page Check | |
| 16 | Merthyr Tydfil College | ? | ? | ? | ? | Framed page - not analysed | Page Check |
| 17 | Neath Port Talbot College | 0 | 1 | 2 | 31.20 | Page Check | |
| 18 | Pembrokeshire College | 1 | 4 | 7 | 14.21 | Page Check | |
| 19 | St David's VI Form College | 0 | 3 | 4 | 5.53 | Page Check | |
| 20 | Swansea College | ? | ? | ? | ? | Framed page - not analysed | Page Check |
| 21 | Welsh College of Horticulture | 1 | 3 | 0 | 3.15 | Page Check | |
| 22 | Yale College | 0 | 1 | 4 | 27.94 | Page Check | |
| 23 | Ystrad Mynach College | 0 | 1 | 0 | 9/39 | Page Check | |
| 24 | RSC Wales | ? | ? | ? | ? | Survey appears to loop - possibly due to repeated HTML tags | Page Check |
The information in the table was collected on 19th November 2003.
Please note the following: