A survey of the accessibility of the home pages of Web Sites in the RSC Wales region has been carried out. The survey makes use of the Bobby compliance checking tool.
A summary of the findings is given in the following table.
You can use the service yourself either by going to Bobby or by entering a URL in the following box:
| Organisation | A Compliant? | AA Compliant? | P1 Errors | P2 Errors | Comments | Try It | |
| 1 | Barry College | N | N | 1 error (1 instances) | 4 errors (10, 1, 1 and 1 instances) | A Check AA Check |
|
| 2 | Bridgend College | N | N | 1 error (4 instances) | 2 errors (41 and 1 instances) | A Check AA Check |
|
| 3 | Coleg Ceredigion | Y | N | 0 errors | 2 errors (31 and 1instances) | A Check AA Check |
|
| 4 | Coleg Glan Hafren | N | N | 1 error (40 instances) | 0 errors | A Check AA Check |
|
| 5 | Coleg Gwent | N | N | 1 error (2 instances) | 3 errors (29, 1 and 6 instances) | A Check AA Check |
|
| 6 | Coleg Harlech | N | N | 1 error (33 instances) | 2 errors (6 and 1 instances) | A Check AA Check |
|
| 7 | Coleg Llandrillo | ? | ? | Testing http://www.llandrillo.ac.uk/ gives incorrect positive results Page at http://www.llandrillo.ac.uk/default.asp could not be analysed |
A Check AA Check |
||
| 8 | Coleg Llyfasi | N | N | 1 error (6 instances) | 2 errors (1 and 1 instances) | A Check AA Check |
|
| 9 | Coleg Meirion-Dwyfor | N | N | 1 error (7 instances) | 3 errors (1, 1 and 2 instances) | A Check AA Check |
|
| 10 | Coleg Menai | Y | N | 0 errors | 2 errors (1 and 1 instances) | Needs manual inspection | A Check AA Check |
| 11 | Coleg Morgannwg | N | N | 1 error (2 instances) | 0 errors | Framed page (only frameset checked) | A Check AA Check |
| 12 | Coleg Powys | Y | N | 0 errors | 2 errors (96 and 1 instances) | A Check AA Check |
|
| 13 | Coleg Sir Gār | N | N | 1 error (6 instances) | 2 errors (5 and 1 instances) | A Check AA Check |
|
| 14 | Deeside College | N | N | 1 error (1 instance) | 1 error (1 instance) | A Check AA Check |
|
| 15 | Gorseinon College | Y | N | 0 errors | 3 errors (11, 1 and 2 instances) | A Check AA Check |
|
| 16 | Merthyr Tydfil College | N | N | 1 error (3 instances) | Framed site (only frameset page checked) | A Check AA Check |
|
| 17 | Neath Port Talbot College | N | N | 2 errors (13 and 4 instances) | 3 errors (27, 1 and 5 instances) | A Check AA Check |
|
| 18 | Pembrokeshire College | N | N | 2 error (1 and 1 instances) | 4 errors (92, 1, 1 and 1 instances) | A Check AA Check |
|
| 19 | St David's VI Form College | N | N | 1 error (2 instances) | 2 errors (2 and 1 instances) | A Check AA Check |
|
| 20 | Swansea College | Y? | Y? | 0 errors | 0 errors | Framed page (only frameset page checked) | A Check AA Check |
| 21 | Welsh College of Horticulture | N | N | 1 error (1 instances) | 2 errors (10 and 1 instances) | A Check AA Check |
|
| 22 | Yale College | Y | N | x error (x instances) | 1 error (1 instance) | Manual inspection needed | A Check AA Check |
| 23 | Ystrad Mynach College | Y | N | 0 errors | 4 errors (30, 3, 1 and 2 instances) | A Check AA Check |
|
| 24 | RSC Wales | N | N | 1 error (7 instances) | 5 errors (74, 1, 1, 2 and 7 instances) | A Check AA Check |
The information in the table was collected on 19th November 2003.
Please note the following:
A summary of the findings is given below.
| A Compliant | 7 | 29% |
| AA Compliant | 1 | 4% |
| Not Compliant | 16 | 67% |