Marieke Napier will be facilitating 2 half-day seminars introducing metadata. The sessions will be held in London on Tuesday 5th February. For further details of NOF workshops being held see the NOF-digitise timetable.
The sessions will take place from 09:30 - 13:00 and from 13:30 to 17:00 at 1 Plough Place, London EC4 1DA. Lunch will be between 13:00 and 13:30, both session groups are welcome to attend. For details see the map.
The timetables for the two workshops are given below.
| Time | Topic | Comments | 
| 09:30 - 09:35 | Welcome | Brief presentation about the session.  Presentation 1: General Introduction - Marieke Napier (MN), UKOLN [MS PowerPoint format]  | 
| 09:35 - 09:45 | Introduction/discussion sessions | Group exercise in which participants discuss what they already know about metadata and what they would like to learn from todays workshop. Exercise 1: Session Aims - MN [MS Word format]  | 
| 09:45 - 09:55 | Feedback | Groups feedback - MN | 
| 09:55 - 10:35 | Introduction to metadata | Presentation on what metadata is and what metadata is for.  Presentation 2: Introduction to metadata - Pete Johnston (PJ), UKOLN [MS PowerPoint format]  | 
| 10:35-10:50 | Coffee Break | Time for a quick drink, a breather and some general discussion | 
| 10:50-11:30 | Practical application of metadata in digitisation projects | Presentation on why metadata is vital in a digitisation project    Presentation 3: Metadata in digitisation - Nick Poole (NP), Resource [MS PowerPoint format] Cornucopia > Collection Description Schema Mappings [MS Excel format]  | 
| 11:30 - 11:50 | The hands-on use of metadata and metadata tools | Demonstration of metadata use in Cultivate Interactive Web magazine and a presentation on the metadata resources that are out there. Presentation 4: Metadata tools - MN [MS PowerPoint format]  | 
| 11:50 - 12:50 | Hands-on session | Practical session (in the IT training suite) using metadata tools (DC-dot, DC-Assist, metabrowser). Exercise 2: Metadata tools - MN and PJ [MS Word format]  | 
| 12:50 - 13:00 | Feedback, questions and open discussion | Feedback on the hands on session, general questions and open discussion. | 
Lunch will be served between 13:00 and 13:30 for all workshop attendees.
| Time | Topic | Comments | 
| 13:30 - 13:35 | Welcome | Brief presentation about the session.  Presentation 1: General Introduction - Marieke Napier (MN), UKOLN  | 
| 13:35 - 13:45 | Introduction/discussion sessions | Group exercise in which participants discuss what they already know about metadata and what they would like to learn from todays workshop. Exercise 1: Session Aims - MN  | 
| 13:45 - 13:55 | Feedback | Groups feedback - MN | 
| 13:55 - 14:35 | Introduction to metadata | Presentation on what metadata is and what metadata is for.  Presentation 2: Introduction to metadata - Pete Johnston (PJ), UKOLN  | 
| 14:35-14:50 | Coffee Break | Time for a quick drink, a breather and some general discussion | 
| 14:50-15:30 | Practical application of metadata in digitisation projects | Presentation on why metadata is vital in a digitisation project    Presentation 3: Metadata in digitisation - Nick Poole (NP), Resource  | 
| 15:30 - 15:50 | The hands-on use of metadata and metadata tools | Demonstration of metadata use in Cultivate Interactive Web magazine and a presentation on the metadata resources that are out there. Presentation 4: Metadata tools - MN  | 
| 15:50 - 16:50 | Hands-on session | Practical session (in the IT training suite) using metadata tools (DC-dot, DC-Assist, metabrowser). Exercise 2: Metadata tools - MN and PJ  | 
| 16:50 - 17:00 | Feedback, questions and open discussion | Feedback on the hands on session, general questions and open discussion. | 
links - needed for the hands-on session