Images EntityType Vocabulary Encoding Scheme
From DigiRepWiki
The vocabulary consists of nine classes (listed below) where each of the classes corresponds to one of the key entities in the Images Model.
| Value URI | Label | Definition |
| http://purl.org/image/entityType/Image |
Image | A still image. |
| http://purl.org/image/entityType/Manifestation | Manifestation | The digital embodiment of a still image. A Manifestation equates to a FRBR Manifestation. |
| http://purl.org/image/entityType/Copy | Copy | A single exemplar of a manifestation. A Copy is a concrete entity. A Copy equates to a FRBR Item. |
| http://purl.org/image/entityType/Person | Person | A person depicted in an image, or the creator of an object depicted in an image. |
| http://purl.org/image/entityType/Concept | Concept | The term for the concept is the word, phrase, or group of characters used to name or designate the concept (e.g., economics, existentialism, radioactivity, etc.) A Concept equates to a FRBR Concept |
| http://purl.org/image/entityType/Object | Object | The term for the object is the word, phrase, or group of characters used to name or designate the object (e.g., a building, a ship, etc.) An Object equates to a FRBR Object |
| http://purl.org/image/entityType/Event | Event | The term for the event is the word, phrase, or group of characters used to name or designate the event (e.g., Battle of Hastings, Tour de France, etc.) An Event equates to an FRBR Event |
| http://purl.org/image/entityType/Place | Place | The term for the place is the word, phrase, or group of characters used to name or designate the place (e.g., London, St. Lawrence River, etc.) A Place equates to a FRBR Place |
| http://purl.org/image/entityType/Agent | Agent | A Person or Organization. |
References
[1] Functional Requirements for Bibliographic Records (http://www.ifla.org/VII/s13/frbr/frbr.pdf)

