Oldest pages
From DigiRepWiki
Showing below up to 100 results starting with #1.
View (previous 100) (next 100) (20 | 50 | 100 | 250 | 500).
- Main Page (09:55, 19 October 2005)
- Digital Repository Support Wiki (10:55, 19 October 2005)
- What is a Digital Repository? (15:51, 20 October 2005)
- Contribute to our Repository RSS NewsFeed (14:24, 27 October 2005)
- What is a Scenario? (01:54, 3 November 2005)
- What is a Use Case? (02:36, 3 November 2005)
- Programme meeting 10-10-2005 summary (11:31, 10 November 2005)
- Projectreport test (16:57, 24 November 2005)
- Data cluster meeting 10-10-2005 minutes (11:10, 6 December 2005)
- Clusters collated (11:43, 6 December 2005)
- OAI4 informal report (16:43, 6 December 2005)
- Clusters (11:33, 20 December 2005)
- Roles of PM and ST (09:49, 21 December 2005)
- JISC Standards Catalogue: Digital Repositories Programme (10:28, 21 December 2005)
- Sub test1 (16:32, 30 January 2006)
- Sub test (16:52, 30 January 2006)
- Standards:Work Contributors (11:09, 31 January 2006)
- Digital Repositories in UK universities and colleges (13:37, 31 January 2006)
- Do you need help in writing scenarios and use cases effectively? (16:15, 31 January 2006)
- DigRepStandardsIntroducion (11:34, 2 February 2006)
- DigRepStandardsUseInDigRep (15:20, 2 February 2006)
- DigRepStandards-Standard-EncodingBibliographicCitationInformationinDublinCore (10:34, 3 February 2006)
- DigRepStandards-Standard-OAI-PMH (10:44, 3 February 2006)
- DigRepStandardsHarvestingStandards (10:48, 3 February 2006)
- DigRepStandards-Standard-HTML (11:54, 3 February 2006)
- DigRepStandards-Standard-DOM (12:03, 3 February 2006)
- DigRepStandards-Standard-CSS (12:05, 3 February 2006)
- DigRepStandardsKeyStandards (13:59, 3 February 2006)
- DigRepStandardsMetadataStandards (14:00, 3 February 2006)
- DigRepStandards-Standard-IESRMetadataSchema (14:03, 3 February 2006)
- DigRepStandards-Standard-Oai dc (14:03, 3 February 2006)
- DigRepStandards-Standard-SimpleDublinCore (14:04, 3 February 2006)
- DigRepStandardsSOAP (14:43, 3 February 2006)
- DigRepStandardsUDDI (14:47, 3 February 2006)
- DigRepStandardsWebServiceStandards (15:00, 3 February 2006)
- DigRepStandardsWSDL (15:02, 3 February 2006)
- DigRepStandardsREST (15:05, 3 February 2006)
- DigRepStandards-FullDocument (15:06, 3 February 2006)
- DigRepStandardsOtherRelevantStandards (15:07, 3 February 2006)
- DigRepStandardsWebStandards (15:09, 3 February 2006)
- DigRepStandards-Standard-RSS (15:21, 3 February 2006)
- DigRepStandardsAlertingStandards (15:23, 3 February 2006)
- DigRepStandards-Standard-OPML (15:25, 3 February 2006)
- DigRepStandards-Standard-Atom (16:07, 3 February 2006)
- SHERPA/RoMEO (12:13, 22 March 2006)
- Repository Bridge cluster summary (08:19, 23 March 2006)
- MIDESS cluster summary (08:21, 23 March 2006)
- PerX cluster summary (08:21, 23 March 2006)
- Versions cluster summary (08:22, 23 March 2006)
- SPIRE cluster summary (08:23, 23 March 2006)
- Paradigm cluster summary (08:27, 23 March 2006)
- SPECTRa cluster summary (08:28, 23 March 2006)
- Paradigm (08:30, 23 March 2006)
- IESR cluster summary (08:32, 23 March 2006)
- GeoXwalk cluster summary (08:33, 23 March 2006)
- STARGATE cluster summary (08:33, 23 March 2006)
- IEMSR cluster summary (08:34, 23 March 2006)
- Rightsandrewards cluster summary (08:59, 23 March 2006)
- TrustDR cluster summary (09:00, 23 March 2006)
- DCC cluster summary (11:33, 23 March 2006)
- SHERPA Plus cluster summary (12:10, 23 March 2006)
- Sherpa DP cluster summary (13:49, 24 March 2006)
- PROWE cluster summary (14:39, 24 March 2006)
- Informal Meetings: theme meetings and project collaboration meetings (07:41, 3 April 2006)
- Machine services cluster session 2006-03-27 (07:42, 3 April 2006)
- E-learning cluster session 2006-03-27 (14:15, 4 April 2006)
- Data repositories cluster session 2006-03-27 (17:46, 4 April 2006)
- Integrating infrastructure cluster session 2006-03-27 (21:09, 4 April 2006)
- Integrating infrastructure cluster session 2006-03-27 report (13:22, 5 April 2006)
- Repositories and preservation cluster session 2006-03-28 report (13:30, 5 April 2006)
- Project cluster summaries (07:42, 6 April 2006)
- Legal and policy issues cluster session 2006-03-27 (08:57, 10 April 2006)
- Themes archived (18:07, 13 April 2006)
- Repositories and preservation cluster session 2006-03-27 (10:04, 24 April 2006)
- DigRepStandardsOtherStandards (14:34, 2 May 2006)
- DigRepStandardsGIS (14:35, 2 May 2006)
- DigRepStandardsFeedback (14:47, 2 May 2006)
- DigRepStandards-AllStandards (14:51, 2 May 2006)
- DigRepStandardsApproach (09:07, 9 May 2006)
- DigRepStandardsHome (09:16, 9 May 2006)
- Programme meeting 2006-03-27 (07:27, 11 May 2006)
- Progress Report in Feb 2006 (14:16, 15 May 2006)
- Progress Report April 2006 (14:16, 15 May 2006)
- Frameworks (15:15, 19 May 2006)
- Bibliography (14:50, 24 May 2006)
- Reference models (12:40, 2 June 2006)
- EBank Application Profile (11:38, 22 June 2006)
- Personal Resource Management Strategies (15:27, 22 June 2006)
- Information model (17:03, 22 June 2006)
- Functional model (17:03, 22 June 2006)
- Identifiers (17:04, 22 June 2006)
- Eprints Application Profile Meeting 2006-06-05 (12:52, 23 June 2006)
- DigRepStandards-Standard-DublinCore (10:06, 26 June 2006)
- A note about dumb-down (07:18, 1 July 2006)
- EprintsAP scenario 6 (08:56, 3 July 2006)
- EprintsAP scenario 3 (14:11, 3 July 2006)
- EprintsAP scenario 4 (14:12, 3 July 2006)
- EprintsAP use case 1 (14:14, 3 July 2006)
- EprintsAP scenario 5 (14:16, 3 July 2006)
- EprintsAP scenario 12 (14:54, 3 July 2006)

