Geospatial Application Profile
From DigiRepWiki
(Difference between revisions)
| Revision as of 11:10, 2 November 2007 JamesReid (Talk | contribs) Introduction ← Previous diff |
Revision as of 15:32, 8 November 2007 JamesReid (Talk | contribs) Next diff → |
||
| Line 4: | Line 4: | ||
| This work is being undertaken within the JISC Digital Repositories programme and coordinated by James Reid at EDINA National Datacentre (Geoservices). The Geospatial Application Profile '''(GAP)''' project is running from November 2007 - April 2008. | This work is being undertaken within the JISC Digital Repositories programme and coordinated by James Reid at EDINA National Datacentre (Geoservices). The Geospatial Application Profile '''(GAP)''' project is running from November 2007 - April 2008. | ||
| - | == Draft Documents for Working Group meeting 29th October == | ||
| == Deliverables == | == Deliverables == | ||
Revision as of 15:32, 8 November 2007
Contents |
Introduction
This page is part of the JISC Digital Repository Wiki. It is used to support the activities of a UK (JISC) working group which is developing an Application Profile for describing geospatial resources held in institutional repositories.
This work is being undertaken within the JISC Digital Repositories programme and coordinated by James Reid at EDINA National Datacentre (Geoservices). The Geospatial Application Profile (GAP) project is running from November 2007 - April 2008.
Deliverables
Functional Requirements
Model
Application Profile
Usage Guidlelines
Community Acceptance Plan
Final report
Workplan
TBD
Working Group
Background
Meetings
TBC

