Geospatial Application Profile
From DigiRepWiki
(Difference between revisions)
| Revision as of 11:06, 2 November 2007 JamesReid (Talk | contribs) Workplan ← Previous diff |
Revision as of 11:07, 2 November 2007 JamesReid (Talk | contribs) Working Group Next diff → |
||
| Line 34: | Line 34: | ||
| == Working Group == | == Working Group == | ||
| - | |||
| - | Julie Allinson, SAFIR, York | ||
| - | |||
| - | Chris Awre, Fedora, E-Services Integration, University of Hull | ||
| - | |||
| - | Jenny Brace, Version Identification Project, LSE | ||
| - | |||
| - | Gayle Calverley, Time-based Application Profile; Distributed Learning at the University of Manchester | ||
| - | |||
| - | Lorna Campbell, Learning Materials Application Profile, CETIS | ||
| - | |||
| - | Steve Charles, MIDESS | ||
| - | |||
| - | Richard Green, Persistent Identifier interoperability, University of Hull | ||
| - | |||
| - | Jessie Hey, ePrints, Electronics & Comp Science, University of Southampton | ||
| - | |||
| - | Pete Johnston, Eduserv | ||
| - | |||
| - | Graham Klyne, Defining Image Access, Image Bioinformatics Research Group of the University of Oxford | ||
| - | |||
| - | Tony Mathys, Geospacial Application Profile, EDINA | ||
| - | |||
| - | Angela Murphy, Consultant | ||
| - | |||
| - | Andy Powell, Eduserv | ||
| - | |||
| - | Rosemary Russell, DC Affiliate, UKOLN | ||
| - | |||
| - | David Shotton, Defining Image Access, Image Bioinformatics Research Group of the University of Oxford | ||
| - | |||
| - | Lara Whitelaw, OU | ||
| - | |||
| - | Grant Young, TASI | ||
| - | |||
| - | Karla Youngs, TASI | ||
| - | |||
| - | Jun Zhao, Defining Image Access, Image Bioinformatics Research Group of the University of Oxford | ||
| == Background == | == Background == | ||
Revision as of 11:07, 2 November 2007
Contents |
Introduction
This page is part of the JISC Digital Repository Wiki. It is used to support the activities of a UK (JISC) working group which is developing an Application Profile for describing geospatial resources held in institutional repositories.
This work is being undertaken within the JISC Digital Repositories programme and coordinated by James Reid at EDINA National Datacentre(Geoservices). The Geospatial Application Profile project is running from November 2007 - April 2008.
Draft Documents for Working Group meeting 29th October
Deliverables
Functional Requirements
Model
Application Profile
Usage Guidlelines
Community Acceptance Plan
Final report
Workplan
TBD
Working Group
Background
Meetings
Kick off meeting, 29th October 2007

