Events
From DigiRepWiki
(Difference between revisions)
| Revision as of 10:56, 17 July 2006 JulieAllinson (Talk | contribs) Training and workshops ← Previous diff |
Revision as of 14:06, 12 September 2006 JulieAllinson (Talk | contribs) Next diff → |
||
| Line 2: | Line 2: | ||
| ==Forthcoming events== | ==Forthcoming events== | ||
| + | |||
| + | <em>none at present</em> | ||
| + | |||
| + | ==Previous events== | ||
| + | |||
| + | Events arranged by or attended by representatives from the Digital Repositories Programme. | ||
| ===Programme and cluster meetings=== | ===Programme and cluster meetings=== | ||
| - | <em>none at present</em> | + | ====Joint Programme Meeting: digital preservation & asset management and digital repositories==== |
| + | <div id=<events>2005-10-10: Joint Programme Meeting - digital preservation & asset management and digital repositories, Glasgow</events>></div> | ||
| + | <small>10th October 2005</small><br /> | ||
| + | Glasgow | ||
| + | |||
| + | * Meeting details (http://www.jisc.ac.uk/index.cfm?name=jpm_preservation_and_repositories)<br /> | ||
| + | * [[Programme meeting 10-10-2005 summary|Summary notes from the meeting]] | ||
| + | * [[media:Digital repositories support posts.ppt|Digital Repository Support Posts Presentation]] | ||
| + | |||
| + | ====Data cluster meeting==== | ||
| + | <div id=<events>2005-10-10: Data cluster meeting, Glasgow</events>></div> | ||
| + | <small>10th October 2005</small><br /> | ||
| + | Glasgow | ||
| + | |||
| + | * [[Data cluster meeting 10-10-2005_minutes|Minutes (draft)]] | ||
| + | |||
| + | ====Second Digital Repositories Programme meeting==== | ||
| + | <small>27-28 March 2006</small><br /> | ||
| + | Venue: Warwick Hilton Hotel | ||
| + | |||
| + | * [[Programme meeting 2006-03-27|Programme meeting page]] | ||
| ===Conferences=== | ===Conferences=== | ||
| - | <em>none at present</em> | + | ====JISC-CETIS Conference - The e-Framework : Priorities and Challenges for 2006==== |
| + | <div id=<events>2005-11-15: JISC-CETIS Converence 2005, Edinburgh</events>></div> | ||
| + | <small>15th-16th November 2005</small><br /> | ||
| + | Edinburgh | ||
| + | |||
| + | *Conference web site (http://www.e-framework.org/events/conference/) | ||
| + | *Repositories strand working session (http://www.e-framework.org/events/conference/programme/repositories/), including: | ||
| + | **Presentation by Rachel Heery | ||
| + | **Presentation by Sarah Currier | ||
| + | **Plenary presentation given by Julie Allinson on the outcomes of the themed working session on repositories ([[Media:Repositories_summary.ppt|Repositories_summary.ppt]]) (application/vnd.ms-powerpoint). | ||
| ===Training and workshops=== | ===Training and workshops=== | ||
| - | <em>none at present</em> | + | ====Writing effective scenarios and use cases==== |
| + | <div id=<events>2005-11-22: Writing effective scenarios and use cases, Bath</events>></div> | ||
| + | <small>22nd November 2005</small><br /> | ||
| + | Bath | ||
| - | ==Previous events== | + | * Further information and booking form (http://www.ukoln.ac.uk/events/drp/use-cases/)<br /> |
| + | * [[Useful Resources|Training resources]] | ||
| + | |||
| + | ====Universal Modelling Language (UML) for the Digital Repositories Programme==== | ||
| + | <div id=<events>2006-01-05: Universal Modelling Language (UML) for the Digital Repositories Programme, Edinburgh</events>></div> | ||
| + | <small>5-6 January 2006</small><br /> | ||
| + | e-Science Institute, Edinburgh | ||
| + | |||
| + | * Further information and booking form (http://www.ukoln.ac.uk/events/drp/uml/)<br /> | ||
| + | * [[Useful Resources|Training resources]] | ||
| + | |||
| + | ====CETIS Metadata and Digital Repositories SIG meeting==== | ||
| + | <div id=<events>2006-01-05: CETIS Metadata and Digital Repositories SIG meeting, York</events>></div> | ||
| + | <small>1st March 2006</small><br /> | ||
| + | Venue: HE Academy, York | ||
| + | |||
| + | * http://metadata.cetis.ac.uk/sig_meetings/ | ||
| + | * Presentation by Julie Allinson, [[Media:Repositories_ref_models_MDRSIG.ppt|An introduction to Repository reference models]] | ||
| + | |||
| + | ====The Rise and Rise of Digital Repositories : Communication and Quality==== | ||
| + | <div id=<events>2006-06-14: The rise and rise of digital repositories, University of Bath</events>></div> | ||
| + | <small>14th June 2006</small><br /> | ||
| + | University of Bath | ||
| + | |||
| + | * This workshop was run as part of the [http://www.ukoln.ac.uk/web-focus/events/workshops/webmaster-2006/ Institutional Web Management Workshop 2006: Quality Matters]. | ||
| + | *For further information see http://www.ukoln.ac.uk/web-focus/events/workshops/webmaster-2006/sessions/allinson/ | ||
| - | Information about past events is available here: | + | ====Writing effective scenarios and use cases==== |
| + | <div id=<events>2006-07-13: Writing effective scenarios and use cases, Edinburgh</events>></div> | ||
| + | <small>13th July 2006</small><br /> | ||
| + | Edinburgh | ||
| - | [[Previous events]] | + | * Further information and booking form (http://www.ukoln.ac.uk/events/drp/use-cases-2/)<br /> |
| + | * [[Useful Resources|Training resources]] | ||
Revision as of 14:06, 12 September 2006
Events are arranged into the following groups: training events and workshops, conferences and meetings.
Forthcoming events
none at present
Previous events
Events arranged by or attended by representatives from the Digital Repositories Programme.
Programme and cluster meetings
Joint Programme Meeting: digital preservation & asset management and digital repositories
10th October 2005
Glasgow
- Meeting details (http://www.jisc.ac.uk/index.cfm?name=jpm_preservation_and_repositories)
- Summary notes from the meeting
- Digital Repository Support Posts Presentation
Data cluster meeting
10th October 2005
Glasgow
Second Digital Repositories Programme meeting
27-28 March 2006
Venue: Warwick Hilton Hotel
Conferences
JISC-CETIS Conference - The e-Framework : Priorities and Challenges for 2006
15th-16th November 2005
Edinburgh
- Conference web site (http://www.e-framework.org/events/conference/)
- Repositories strand working session (http://www.e-framework.org/events/conference/programme/repositories/), including:
- Presentation by Rachel Heery
- Presentation by Sarah Currier
- Plenary presentation given by Julie Allinson on the outcomes of the themed working session on repositories (Repositories_summary.ppt) (application/vnd.ms-powerpoint).
Training and workshops
Writing effective scenarios and use cases
22nd November 2005
Bath
- Further information and booking form (http://www.ukoln.ac.uk/events/drp/use-cases/)
- Training resources
Universal Modelling Language (UML) for the Digital Repositories Programme
5-6 January 2006
e-Science Institute, Edinburgh
- Further information and booking form (http://www.ukoln.ac.uk/events/drp/uml/)
- Training resources
CETIS Metadata and Digital Repositories SIG meeting
1st March 2006
Venue: HE Academy, York
- http://metadata.cetis.ac.uk/sig_meetings/
- Presentation by Julie Allinson, An introduction to Repository reference models
The Rise and Rise of Digital Repositories : Communication and Quality
14th June 2006
University of Bath
- This workshop was run as part of the Institutional Web Management Workshop 2006: Quality Matters.
- For further information see http://www.ukoln.ac.uk/web-focus/events/workshops/webmaster-2006/sessions/allinson/
Writing effective scenarios and use cases
13th July 2006
Edinburgh
- Further information and booking form (http://www.ukoln.ac.uk/events/drp/use-cases-2/)
- Training resources

