Clusters
From DigiRepWiki
(Difference between revisions)
| Revision as of 21:39, 25 November 2005 JulieAllinson (Talk | contribs) ← Previous diff |
Current revision JulieAllinson (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| - | Projects have been clustered into the following broad categories (please refer to the [[Media:20051011 Annex C v2.doc|cluster document]]): | + | Projects have been clustered into the following groups (please refer to the [[Media:DRP_Cluster_Plan_public.doc|cluster document]]): |
| Please click on an appropriate link for information pertaining to your cluster, e.g. main contacts, meetings, shared work etc. | Please click on an appropriate link for information pertaining to your cluster, e.g. main contacts, meetings, shared work etc. | ||
| Line 5: | Line 5: | ||
| ==Clusters== | ==Clusters== | ||
| - | [[Data repositories]] | + | [[:Category:Data repositories cluster|Data repositories]] |
| - | [[E-learning]] | + | [[:Category:E-learning cluster|E-learning]] |
| - | [[Repositories and preservation]] | + | [[:Category:Repositories and preservation cluster| |
| + | Repositories and preservation]] | ||
| - | [[Legal and policy issues]] | + | [[:Category:Legal and policy issues cluster|Legal and policy issues]] |
| - | [[Machine services]] | + | [[:Category:Machine services cluster|Machine services]] |
| - | [[National infrastructure]] | + | [[:Category:Integrating infrastructure cluster|Integrating infrastructure]] |
| - | [[Images]] | + | [[:Category:Images cluster|Images]] |
| - | [[E-theses]] | + | [[:Category:E-theses cluster|E-theses]] |
| - | + | ||
| - | ==Themes== | + | |
| - | + | ||
| - | Typology of repositories | + | |
| - | + | ||
| - | Cultural issues | + | |
| - | + | ||
| - | Advocacy | + | |
| - | + | ||
| - | User needs and usability | + | |
| - | + | ||
| - | Repository and related software | + | |
| - | + | ||
| - | Repository management and practice | + | |
| - | + | ||
| - | Interoperability | + | |
| - | + | ||
| - | Metadata | + | |
| - | + | ||
| - | Authentication | + | |
| - | + | ||
| - | Workflows | + | |
| - | + | ||
| - | Identifiers | + | |
| - | + | ||
| - | Frameworks | + | |
| - | + | ||
| - | eScience | + | |
Current revision
Projects have been clustered into the following groups (please refer to the cluster document):
Please click on an appropriate link for information pertaining to your cluster, e.g. main contacts, meetings, shared work etc.

