Clusters
From DigiRepWiki
| Revision as of 14:27, 9 November 2005 JulieAllinson (Talk | contribs) ← Previous diff |
Revision as of 15:18, 9 November 2005 JulieAllinson (Talk | contribs) Next diff → |
||
| Line 29: | Line 29: | ||
| Cultural issues | Cultural issues | ||
| - | Advocacy materials | + | Advocacy |
| - | Exploring user needs | + | User needs and usability |
| - | + | ||
| - | Legal issues | + | |
| Repository and related software | Repository and related software | ||
| Line 39: | Line 37: | ||
| Repository management and practice | Repository management and practice | ||
| - | Developing new tools | + | Interoperability |
| - | + | ||
| - | Design and technical issues | + | |
| Metadata | Metadata | ||
| Authentication | Authentication | ||
| + | |||
| + | Workflows | ||
| Identifiers | Identifiers | ||
| + | |||
| + | Frameworks | ||
| + | |||
| + | eScience | ||
| ==International== | ==International== | ||
| [[International]] activities. | [[International]] activities. | ||
Revision as of 15:18, 9 November 2005
Projects have been clustered into the following broad categories (please refer to the cluster document):
Please click on an appropriate link for information pertaining to your cluster, e.g. main contacts, meetings, shared work etc.
Clusters
Data Cluster The following projects have been placed in this cluster:
E-learning The following projects have been placed in this cluster:
Repositories and preservation The following projects have been placed in this cluster:
Legal policy issues The following projects have been placed in this cluster:
Themes
Typology of repositories
Cultural issues
Advocacy
User needs and usability
Repository and related software
Repository management and practice
Interoperability
Metadata
Authentication
Workflows
Identifiers
Frameworks
eScience
International
International activities.

