Application Profiles
From DigiRepWiki
(Difference between revisions)
| Revision as of 15:48, 16 October 2008 TalatChaudhri (Talk | contribs) ← Previous diff |
Current revision PhilBarker (Talk | contribs) links to LMAP scoping study web page |
||
| Line 9: | Line 9: | ||
| *[http://wiki.manchester.ac.uk/tbmap/index.php/Main_Page Time Based Media Application Profile], Gayle Calverley, University of Manchester | *[http://wiki.manchester.ac.uk/tbmap/index.php/Main_Page Time Based Media Application Profile], Gayle Calverley, University of Manchester | ||
| - | *Learning Material Application Profile Scoping Study, Phil Barker, CETIS | + | *[http://www.icbl.hw.ac.uk/lmap/ Learning Material Application Profile Scoping Study], [http://www.icbl.hw.ac.uk/~philb Phil Barker], CETIS |
| *Scientific Data Application profile Scoping Study, [http://www.ukoln.ac.uk/ukoln/staff/a.ball/ Alex Ball], UKOLN | *Scientific Data Application profile Scoping Study, [http://www.ukoln.ac.uk/ukoln/staff/a.ball/ Alex Ball], UKOLN | ||
Current revision
There are various partners involved in work on application profiles, as listed in the projects below. UKOLN is providing support and co-ordinating this work, which will include analysis of whether it would be beneficial to develop a "common core" based upon these application profiles, based upon focussed design, testing and evaluation of specific implementations. The intention is to include both repository managers and developers in the process, in order to find methods and services that can be used to put application profiles to practical use in the community.
- Images Application Profile, Mick Eadie, Visual Arts Data Service
- Geospatial Application Profile, James Reid, EDINA
- Time Based Media Application Profile, Gayle Calverley, University of Manchester
- Scientific Data Application profile Scoping Study, Alex Ball, UKOLN
Contact: Talat Chaudhri, Research Officer, UKOLN

